Taxes are applied when the buyer is based in the United States, and the applicable tax rate may vary depending on the seller’s country.
Country | Withholding Rate |
Albania | 30.00% |
Andorra | 30.00% |
Angola | 30.00% |
Australia | 5.00% |
Austria | 0.00% |
Bangladesh | 10.00% |
Belgium | 0.00% |
Belize | 30.00% |
Brazil | 30.00% |
Bulgaria | 5.00% |
Canada | 0.00% |
Chile | 30.00% |
Colombia | 30.00% |
Croatia | 30.00% |
Cyprus | 0.00% |
Czech Republic | 0.00% |
Denmark | 0.00% |
Ecuador | 30.00% |
El Salvador | 30.00% |
Estonia | 10.00% |
Finland | 0.00% |
France | 0.00% |
Germany | 0.00% |
Greece | 0.00% |
Honduras | 30.00% |
Hong Kong | 30.00% |
Hungary | 0.00% |
Iceland | 0.00% |
India | 15.00% |
Ireland | 0.00% |
Israel | 10.00% |
Italy | 0.00% |
Japan | 0.00% |
Korea | 10.00% |
Latvia | 10.00% |
Lithuania | 10.00% |
Luxembourg | 0.00% |
Mexico | 10.00% |
Netherlands | 0.00% |
Norway | 0.00% |
Pakistan | 0.00% |
Peru | 30.00% |
Poland | 5.00% |
Portugal | 10.00% |
Romania | 10.00% |
Slovak Republic | 0.00% |
Slovenia | 5.00% |
Spain | 5.00% |
Sweden | 0.00% |
Switzerland | 0.00% |
Turkey | 10.00% |
United Kingdom | 0.00% |
Countries not listed in the above table are subject to a default withholding tax rate of 30%.